Apple iPhone 12 Pro – Specs
Build | OS | IOS 14.1 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Silver, Graphite, Gold, Pacific Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash | |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non-removable), 2815 mAh | |
Standby | up to 17 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Price | Price in Rs: 220,899 Price in USD: $1646 |
---|
Disclaimer: Apple iPhone 12 pro the price is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information/price / iPhone 12 pro Prices on this page are 100% correct
Please post a user experience in the comment section only if you have/had Apple iPhone 12 pro.
Appreciating the time and effort you put into your website and in depth information you offer.
It’s nice to come across a blog every once in a while that isn’t the same outdated rehashed information. Great read!
I’ve saved your site and I’m including your RSS feeds to my
Google account.
Hello, There’s no doubt that your site could possibly be having web browser compatibility problems.
When I take a look at your site in Safari, it looks
fine however, when opening in I.E., it has some overlapping issues.
I just wanted to give you a quick heads up! Apart from that,
fantastic website!
We’re a group of volunteers and opening a new scheme in our
community. Your web site offered us with useful information to work on. You have performed an impressive task and our whole neighborhood
shall be thankful to you.
This site definitely has all the information I wanted about this subject and didn’t know who to ask.
Spot on with this write-up, I absolutely believe this
amazing site needs a great deal more attention. I’ll probably be returning to see
more, thanks for the info!
Hey very cool site!! Guy .. Beautiful .. Wonderful ..
I will bookmark your web site and take the feeds additionally?
I’m satisfied to find numerous helpful info here
within the submit, we need develop extra techniques in this
regard, thank you for sharing. . . . . .
Keep on writing, great job!
Hi there to every body, it’s my first go to see of this blog; this web site includes awesome and in fact excellent data designed for visitors.
Nice post. I used to be checking continuously
this weblog and I’m inspired! Extremely useful information particularly the ultimate section 🙂 I
care for such info much. I was looking for this certain information for
a long time. Thank you and best of luck.
Very nice article, just what I wanted to find.
Hi, I do think this is an excellent web site. I stumbledupon it 😉 I’m going to return yet again since i have saved as a favorite
it. Money and freedom is the best way to change, may you be rich and continue to help others.
This is my first time pay a quick visit at here and i am actually impressed to read all at single place.
Attractive section of content. I just stumbled upon your
site and in accession capital to assert that I get
in fact enjoyed account your blog posts. Anyway I will be subscribing to your augment and even I achievement you access consistently rapidly.
I every time used to study post in news papers but now as
I am a user of net thus from now I am using net for articles or reviews,
thanks to web.
This paragraph is actually a nice one it helps new web users,
who are wishing in favor of blogging.
Hi there! I’m at work browsing your blog from my new iphone 4!
Just wanted to say I love reading through your blog and look
forward to all your posts! Keep up the fantastic work!
Quality posts is the secret to interest the users to pay a visit the site, that’s what this website is providing.
Pretty! This was an incredibly wonderful article. Many thanks for providing this info.
Hello mates, how is everything, and what you desire to say regarding this post, in my
view its in fact amazing designed for me.
Quality articles is the main to interest the visitors to pay a quick visit the site,
that’s what this web page is providing.
Hello there! Do you use Twitter? I’d like to follow you if
that would be okay. I’m definitely enjoying your blog and
look forward to new updates.
Your method of describing everything in this post is in fact pleasant, all can without difficulty be aware of it, Thanks a lot.
Good day! I could have sworn I’ve been to this site before but after browsing through some of the post I realized it’s new to me.
Anyways, I’m definitely happy I found it and I’ll be bookmarking and checking back frequently!
I am truly thankful to the holder of this web site who has shared this impressive article at at this time.